Accredited Programme by:
1. Program’s purpose and objectives:
This program has been designed in order to provide high-quality education by exposing students to various aspects of hospitality and tourism businesses. The program will assist students to gain the needed education, skills and expertise as tomorrow hospitality business managers. The curriculum has been developed so that students will be able to acquire the specialized knowledge needed for their hospitality and tourism business careers, as well as to understand the basic functions, objectives, and tools of management that are common to managerial roles. Industry trends and the changing market needs of the global business environment were considered as well. Required and elective courses have been developed to give students a strong sense of managerial responsibilities needed in hospitality and tourism businesses. It is expected that graduates upon successful graduation will be hired in supervisory or trainee management positions in various hospitality and tourism businesses.
2. Intended learning outcomes:
Upon successful completion of the program, students are expected to:
- Become familiar with hospitality and tourism businesses
- Develop knowledge and skills in both theory and management practice in the areas of hospitality and tourism environment
- Understand and address socioeconomic, cultural and environmental issues relevant to managing hospitality and tourism operations
- Understand social trends in hospitality and tourism managementObtain an understanding of the management of personnel and resources in a socio-economic setting with an emphasis on human behavior.
- Acquire the attributes of a supervisory-level employee, including professional skills, and organizational abilities.
- Gain real-world experience through summers practicum at local hospitality and tourism businesses.
- Be developed academically through general, computer, English and foreign language courses.
- Develop analytical and decision-making skills through mathematics and statistics courses.
- Harness hospitality to business opportunity and support processes with the appropriate technology through the business and management information systems courses.
- Analyze business problems and to propose innovative solutions.
- Develop problem-solving and communication skills.
- Demonstrate various management competencies.
- Act responsibly as ethical and independent managers.
- Develop a supportive organizational environment that fosters teamwork, loyalty, creativity, and mutual understanding.
- Develop strategic and operational plans, and to organize and control organizational resources in order to optimize customer expectations in the hospitality and tourism environment.
3. Course Distribution Per Semester
SEMESTER A
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | Introduction to the Hospitality & Tourism Industry | TOU-100 | 3 | 55 | 13 | 39 | 6 |
2. | Compulsory | Microeconomics | ECO-104 | 3 | 55 | 13 | 39 | 6 |
3. | Compulsory | English Writing | ENG-200 | 3 | 55 | 13 | 39 | 6 |
4. | Compulsory | Accounting I | ACC-103 | 3 | 55 | 13 | 39 | 6 |
5. | Compulsory | German Language I | GER-100 | 3 | 55 | 13 | 39 | 6 |
SEMESTER B
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | Computer Applications | CSC-100 | 3 | 55 | 13 | 39 | 6 |
2. | Compulsory | Greek Language I | GRE-100 | 3 | 55 | 13 | 39 | 6 |
3. | Compulsory | Geography Of Tourism | TOU-106 | 3 | 55 | 13 | 39 | 6 |
4. | Compulsory | History of Cyprus | HST-100 | 3 | 55 | 13 | 39 | 6 |
5. | Compulsory | German Language II | GER-102 | 3 | 55 | 13 | 39 | 6 |
SEMESTER C
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | Introduction to Management | MGT-101 | 3 | 55 | 13 | 39 | 6 |
2. | Compulsory | Accounting II | ACC-203 | 3 | 55 | 13 | 39 | 6 |
3. | Compulsory | Greek Language II | GRE-102 | 3 | 55 | 13 | 39 | 6 |
4. | Compulsory | Advance English | ENG-210 | 3 | 55 | 13 | 39 | 6 |
5. | Compulsory | Marketing | MKT-303 | 3 | 55 | 13 | 39 | 6 |
SEMESTER D
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | Front Office Operations | HOSP-200 | 3 | 55 | 13 | 39 | 6 |
2. | Compulsory | Housekeeping & Maintenance Management | HOSP-202 | 3 | 55 | 13 | 39 | 6 |
3. | Compulsory | Restaurant Operations Management | HOSP-205 | 3 | 55 | 13 | 39 | 6 |
4. | Compulsory | Psychology | PSY-100 | 3 | 55 | 13 | 39 | 6 |
5. | Compulsory | Organizational Behavior | MGT-202 | 3 | 55 | 13 | 39 | 6 |
SEMESTER E
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | Food & Beverage Management | HOSP-206 | 3 | 55 | 13 | 39 | 6 |
2. | Compulsory | Business & Society | BUS-504 | 3 | 55 | 13 | 39 | 6 |
3. | Compulsory | Macroeconomics | ECO-205 | 3 | 55 | 13 | 39 | 6 |
4. | Compulsory | Change &Creativity in Organizations | BUS-604 | 3 | 55 | 13 | 39 | 6 |
5. | Compulsory | Management Information Systems | MIS-704 | 3 | 55 | 13 | 39 | 6 |
SEMESTER F
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | Human Resource Management | HRM-305 | 3 | 55 | 13 | 39 | 6 |
2. | Compulsory | Statistics | MTH-204 | 3 | 55 | 13 | 39 | 6 |
3. | Compulsory | Case Studies in International Tourism & Hospitality | TOU-306 | 3 | 55 | 13 | 39 | 6 |
4. | Compulsory | Food & Beverage Cost Control | HOSP-208 | 3 | 55 | 13 | 39 | 6 |
5. | Compulsory | European Integration | BUS-805 | 3 | 55 | 13 | 39 | 6 |
SEMESTER G
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | Tourism, Heritage & Society | TOU-324 | 3 | 55 | 13 | 39 | 6 |
2. | Compulsory | Sustainable Tourism | TOU-408 | 3 | 55 | 13 | 39 | 6 |
3. | Compulsory | Hospitality and Tourism Marketing | HOSP-309 | 3 | 55 | 13 | 39 | 6 |
4. | Compulsory | Innovation in Tourism & Hospitality Management | TOU-416 | 3 | 55 | 13 | 39 | 6 |
5. | Compulsory | Meetings, Events & Conference Management | HOSP-304 | 3 | 55 | 13 | 39 | 6 |
SEMESTER H
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | Managing Service Quality in the Hospitality Industry | HOSP-400 | 3 | 55 | 13 | 39 | 6 |
2. | Compulsory | European Community Tourism Law & Policy | TOU-400 | 3 | 55 | 13 | 39 | 6 |
3. | Compulsory | Operations Management | MGT-301 | 3 | 55 | 13 | 39 | 6 |
4. | Compulsory | Research Methodology | BUS-503 | 3 | 55 | 13 | 39 | 6 |
5. | Compulsory | International Business | BUS-602 | 3 | 55 | 13 | 39 | 6 |