Accredited Programme by:

1. Program’s purpose and objectives
The Early Childhood Education program aims at the appropriate education and professional training of people in this field, while focusing not only on the theoretical but also on the professional approach of the necessary educational topics for an integrative training of early childhood educators. In addition, the program is completed in two years on a full-time basis.
2. Graduation
The course score will consist of two parts. The grade represents a continuous assessment of student academic progress. Coursework and attendance have a weight of 40% of the total score, and the final written examination score at the end of the academic semester is 60% of the total weight. The student requires a minimum of 120 ECTS to graduate. The duration of each teaching period is 55 minutes.
3. Program’s language of instruction:
GREEK
4. Course Distribution Per Semester
SEMESTER A
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | Introduction to education and infant care | ERED-180 | 3 | 55 | 13 | 39 | 5 |
2. | Compulsory | Play and Learning | ERED-102 | 3 | 55 | 13 | 39 | 4 |
3. | Compulsory | Modern Greek Language | ERED-120 | 3 | 55 | 13 | 39 | 4 |
4. | Compulsory | Developing Psychology | ERED-110 | 3 | 55 | 13 | 39 | 4 |
5. | Compulsory | First Aid for young Children | ERED-182 | 3 | 55 | 13 | 39 | 4 |
6. | Compulsory | Language education in Preschool | ERED-125 | 3 | 55 | 13 | 39 | 5 |
7. | Compulsory | PreSchool Pedagogy | ERED-109 | 3 | 55 | 13 | 39 | 4 |
SEMESTER B
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | Treatment and Care of Infant and Young Child I | ERED-185 | 3 | 55 | 13 | 39 | 5 |
2. | Compulsory | Elementary Mathematical Concept | ERED-130 | 3 | 55 | 13 | 39 | 4 |
3. | Compulsory | Theory and Methodology of Preschool activities | ERED-105 | 3 | 55 | 13 | 39 | 5 |
4. | Compulsory | Theater Education and Theatrical Play | ERED-150 | 2 | 55 | 13 | 26 | 3 |
5. | Compulsory | Organization and Operation of the Preschool Space and Institution | ERED-107 | 3 | 55 | 13 | 39 | 4 |
6. | Compulsory | Visual Applications in Preschool Education I | ERED-152 | 2 | 55 | 13 | 26 | 3 |
7. | Compulsory | Music Education in Preschool | ERED-160 | 2 | 55 | 13 | 26 | 3 |
8. | Compulsory | Kinetics in Preschool | ERED-155 | 2 | 55 | 13 | 26 | 3 |
SEMESTER C
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | Treatment and Care of Infant and Young Child II | ERED-280 | 3 | 55 | 13 | 39 | 5 |
2. | Compulsory | English Teaching in Preschool Education | ERED-275 | 2 | 55 | 13 | 26 | 3 |
3. | Compulsory | Music Movement Education | ERED-260 | 2 | 55 | 13 | 26 | 3 |
4. | Compulsory | Children’s Literature | ERED-220 | 3 | 55 | 13 | 39 | 5 |
5. | Compulsory | Educational Psychology | ERED-210 | 3 | 55 | 13 | 39 | 4 |
6. | Compulsory | School Experience I | ERED-296 | … | … | … | 90 | 7 |
7. | Compulsory | Visual Applications in Preschool Education II | ERED-252 | 2 | 55 | 13 | 26 | 3 |
SEMESTER D
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | School Experience II | ERED-297 | … | … | … | 180 | 9 |
2. | Compulsory | Preschool Education and Computers | ERED-270 | 2 | 55 | 13 | 26 | 3 |
3. | Compulsory | Environmental Education | ERED-240 | 3 | 55 | 13 | 39 | 4 |
4. | Compulsory | Diet-Nutrition | ERED-285 | 2 | 55 | 13 | 26 | 3 |
5. | Compulsory | Sociology of Education | ERED-245 | 3 | 55 | 13 | 39 | 4 |
6. | Compulsory | Intercultural Education | ERED-247 | 3 | 55 | 13 | 39 | 4 |
7. | Compulsory | Puppet Theater | ERED-250 | 2 | 55 | 13 | 26 | 3 |