Accredited Programme by:
1. Program’s purpose and objectives:
The purpose of this program is to provide students with the knowledge and skills underpinning the administration of a business which includes the performance of management of business operations and decision making, along with the efficient organization of people and other resources, enabling them to direct their activities toward common goals and objectives. The degree provides students with practical business skills in accounting, finance, human resource management, strategy, law, marketing, management information systems, and economics.
Taking into consideration the general objectives are to:
- Develop the student’s capacity to think, analyze and process information in an innovative and creative way
- Develop the students analytical, critical thinking, decision-making and communication competencies that will enable them to promote their personal/professional achievement and contribution to different types of business
- Build a breath of perspective through the general business requirements and provide sufficient specialization to meet basic professional and career requirements
- Provide students with the necessary requirements for future academic and/or career prospects
The specific objectives of the program are to:
- Provide students with a solid foundation in Business Administration in terms of theory and practical skills
- Assist students in developing leadership skills which can be used to motivate employees
Enhance analytical skills and decision making in reaching solutions to problems relating to any type of business.
Demonstrate their skills in developing a holistic perspective of the interconnected internal and external factors and make a critical assessment of their impact on business.
2. Intended learning outcomes:
Upon successful completion of the Business Administration program, students will be able to:
- Demonstrate their ability to communicate effectively in business through speaking, writing, and electronic means.
- Demonstrate their ability to work in teams and work effectively within them.
- Illustrate their awareness and capability to analyze environmental, economic, social, political, legal, and ethical nature including their impact on individuals and businesses.
- Critically evaluate and apply concepts, techniques, strategies, and theories from any appropriate discipline in business contexts.
- Differentiate between contexts of various sectors of business and adapt to them models and techniques of analysis, planning and decision making.
- Demonstrate awareness of the major functions of a business and their contribution to value creation.
- Demonstrate their ability to analyze competitors and formulate strategies and tactics to build a competitive advantage.
- Describe ways to initiate and implement innovation and change programs working in interdisciplinary teams.
3. Course Distribution Per Semester
SEMESTER A
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | Introduction to Management | MGT-101 | 3 | 55 | 13 | 39 | 6 |
2. | Compulsory | Maths | MTH-102 | 3 | 55 | 13 | 39 | 6 |
3. | Compulsory | Accounting I | ACC-103 | 3 | 55 | 13 | 39 | 6 |
4. | Compulsory | Microeconomics | ECO-104 | 3 | 55 | 13 | 39 | 6 |
5. | Compulsory | Computer Introduction | CSC-105 | 3 | 55 | 13 | 39 | 6 |
SEMESTER B
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | Business Environment | BUS-201 | 3 | 55 | 13 | 39 | 6 |
2. | Compulsory | Organizations and Behavior | MGT-202 | 3 | 55 | 13 | 39 | 6 |
3. | Compulsory | Accounting II | ACC-203 | 3 | 55 | 13 | 39 | 6 |
4. | Compulsory | Statistics | MTH-204 | 3 | 55 | 13 | 39 | 6 |
5. | Compulsory | Macroeconomics | ECO-205 | 3 | 55 | 13 | 39 | 6 |
SEMESTER C
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | Operation Management | MGT-301 | 3 | 55 | 13 | 39 | 6 |
2. | Compulsory | Introduction to E-Business | CSC-202 | 3 | 55 | 13 | 39 | 6 |
3. | Compulsory | Marketing | MKT-203 | 3 | 55 | 13 | 39 | 6 |
4. | Compulsory | Financial Reporting | FIN-304 | 3 | 55 | 13 | 39 | 6 |
5. | Compulsory | Human Resources Management | HRM-305 | 3 | 55 | 13 | 39 | 6 |
SEMESTER D
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | European Law | LAW-401 | 3 | 55 | 13 | 39 | 6 |
2. | Compulsory | Employee Relations | HRM-402 | 3 | 55 | 13 | 39 | 6 |
3. | Compulsory | Financial System & Auditing | FIN-403 | 3 | 55 | 13 | 39 | 6 |
4. | Compulsory | Business Strategy | BUS-404 | 3 | 55 | 13 | 39 | 6 |
5. | Compulsory | Advertising and promotion | MKT-305 | 3 | 55 | 13 | 39 | 6 |
SEMESTER E
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | Marketing Intelligence | MKT-501 | 3 | 55 | 13 | 39 | 6 |
2. | Compulsory | Entrepreneurship: New Venture Development | BUS-502 | 3 | 55 | 13 | 39 | 6 |
3. | Compulsory | Research Project | BUS-503 | 3 | 55 | 13 | 39 | 6 |
4. | Compulsory | Business and Society | BUS-504 | 3 | 55 | 13 | 39 | 6 |
5. | Compulsory | Understanding Social Change | SOC-305 | 3 | 55 | 13 | 39 | 6 |
SEMESTER F
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | Social Marketing | MKT-601 | 3 | 55 | 13 | 39 | 6 |
2. | Compulsory | International Business | BUS-602 | 3 | 55 | 13 | 39 | 6 |
3. | Compulsory | Money and Banking | ECO-603 | 3 | 55 | 13 | 39 | 6 |
4. | Compulsory | Change and Creativity in Organisations | BUS-604 | 3 | 55 | 13 | 39 | 6 |
5. | Compulsory | Development Economics and Policy | SOC-605 | 3 | 55 | 13 | 39 | 6 |
SEMESTER G
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | International Political Economy | ECO-701 | 3 | 55 | 13 | 39 | 6 |
2. | Compulsory | International Marketing Strategy | BUS-702 | 3 | 55 | 13 | 39 | 6 |
3. | Compulsory | Consumer Behavior | BUS-703 | 3 | 55 | 13 | 39 | 6 |
4. | Compulsory | Management Information System | MIS-704 | 3 | 55 | 13 | 39 | 6 |
5. | Compulsory | European History | HST-705 | 3 | 55 | 13 | 39 | 6 |
SEMESTER H
A/A | Course Type | Course Name | Course Code | Periods Per Week | Period Duration | Number Of Weeks/ Academic Semester | Total Periods/ Academic Semester | Number of ECTS |
1. | Compulsory | Global Marketing | MKT-801 | 3 | 55 | 13 | 39 | 6 |
2. | Compulsory | Business Policy & Corporate Strategy | BUS-802 | 3 | 55 | 13 | 39 | 6 |
3. | Compulsory | International Law in Contemporary Society | LAW-803 | 3 | 55 | 13 | 39 | 6 |
4. | Compulsory | Human Rights and the International Order | LAW-804 | 3 | 55 | 13 | 39 | 6 |
5. | Compulsory | Issues in European Integration | BUS-805 | 3 | 55 | 13 | 39 | 6 |